English | Français Home | Feedback | Contact

For Reservations Call 1.800.563.3042

Reservation

Round Trip
From *
To *
Departure Date
Departure Date
Return Date
Return Date
Level of Service: Economy Class
Adults *
Children

Goose Bay

Airport Code - YYR

Airport Information

Air Labrador Information

Runway Length : 11046.
Runway Elevation : 160 ft.
Longitude: 60° 25’ 33” W
Latitude: 53° 19’ 09” N
GMT Offset: -4(3)
Contact: Barb Stickley
Telephone : +1.709.896.6768
Email: yyr@airlabrador.com

 Departures


  Flight Cons Dest Dep Arr M T W T F S S
  200 0 Nain 07:00 10:05
  200 0 Makkovik 07:00 08:20
  200 0 Hopedale 07:00 09:10
  200 0 Postville 07:00 08:45
  200 0 Natuashish 07:00 09:35
  200 0 Rigolet 07:00 07:45
  201 0 Hopedale 12:45 15:20
  201 0 Postville 12:45 15:40
  201 0 Natuashish 12:45 14:55
  201 0 Makkovik 12:45 15:55
  201 0 Nain 12:45 14:15
  201 0 Rigolet 12:45 16:35
  205 0 Postville 07:30 10:25
  205 0 Makkovik 07:30 10:40
  205 0 Nain 07:30 09:00
  205 0 Natuashish 07:30 09:40
  205 0 Rigolet 07:30 11:15
  205 0 Hopedale 07:30 10:05
  206 0 Postville 13:10 14:45
  206 0 Postville 10:10 13:05
  206 0 Natuashish 13:10 15:30
  206 0 Natuashish 10:10 12:20
  206 0 Makkovik 13:10 14:30
  206 0 Nain 10:10 11:40
  206 0 Makkovik 10:10 13:20
  206 0 Rigolet 13:10 13:55
  206 0 Hopedale 13:10 15:05
  206 0 Hopedale 10:10 12:45
  206 0 Rigolet 10:10 13:55
  206 0 Nain 13:10 16:00
  320 0 St Anthony 08:00 11:50
  320 0 Cartwright 08:00 08:50
  320 0 Charlottetown 08:00 10:20
  320 0 Black Tickle 08:00 09:20
  320 0 Port Hope Simpson 08:00 10:35
  320 0 Marys Harbour 08:00 11:15
  320 0 Fox Harbour St Lewis 08:00 11:00
  320 0 Williams Harbour 08:00 10:50
  320; 8329; 8323 2 St Augustin 08:00 16:15
  320; 8329; 8323 2 St Augustin 08:00 16:15
  8301 0 Quebec City 09:35 12:55
  8301 0 Wabush 09:35 10:50
  8301 0 Wabush 09:35 10:50
  8301 0 Sept Iles 09:35 11:00
  8301 0 Montreal 09:35 14:05
  8301; 8306 1 Deer Lake 09:35 16:55
  8301; 8306 1 Deer Lake 09:35 16:55
  8301; 8306 1 St Johns 09:35 18:10
  8301; 8306 1 St Johns 09:35 18:10
  8301; 8322 1 Natashquan 09:35 12:55
  8301; 8322 1 Blanc Sablon 09:35 14:35
  8301; 8322 1 St Augustin 09:35 14:00
  8301; 8322 1 St Augustin 09:35 14:00
  8301; 8322 1 Blanc Sablon 09:35 14:35
  8301; 8322 1 Natashquan 09:35 12:55
  8301; 8322; 312 2 Gethsemani La Romain 09:35 13:40
  8301; 8322; 312 2 Gethsemani La Romain 09:35 13:40
  8301; 8322; 312 2 Blanc Sablon 09:35 15:35
  8301; 8322; 312 2 Blanc Sablon 09:35 15:35
  8301; 8322; 312 2 St Augustin 09:35 15:00
  8301; 8322; 312 2 St Augustin 09:35 15:00
  8302 0 St Johns 12:40 15:45
  8302 0 Deer Lake 12:40 14:30
  8302 0 St Johns 12:50 15:55
  8302 0 Deer Lake 12:50 14:40
  8302; 8306 1 St Johns 12:50 18:10
  8302; 8306 1 St Johns 12:40 18:10
  8316 0 St Johns 19:05 21:45
  8317 0 Deer Lake 16:00 17:50
  8317; 8334 1 St Johns 16:00 19:40
  8333 0 Wabush 12:05 13:20
  8333 0 Wabush 12:05 13:20
  8333 0 Sept Iles 12:05 13:30
  8333; 8311 1 Quebec City 12:05 17:55
  8333; 8311 1 Montreal 12:05 19:05
  8333; 8334 1 St Johns 12:05 19:40
  8333; 8334 1 Deer Lake 12:05 18:20
  8334 0 St Johns 15:10 18:15
  8334 0 Deer Lake 15:10 17:00

 Arrivals


Flight Cons Origin Dep Arr M T W T F S S
  200 0 Nain 10:20 11:50
  200 0 Rigolet 07:50 11:50
  200 0 Postville 08:55 11:50
  200 0 Natuashish 09:40 11:50
  200 0 Makkovik 08:35 11:50
  200 0 Hopedale 09:15 11:50
  201 0 Makkovik 16:05 17:25
  201 0 Nain 14:30 17:25
  201 0 Rigolet 16:40 17:25
  201 0 Natuashish 15:00 17:25
  201 0 Hopedale 15:25 17:25
  201 0 Postville 15:45 17:25
  205 0 Makkovik 10:45 12:05
  205 0 Hopedale 10:10 12:05
  205 0 Natuashish 09:45 12:05
  205 0 Postville 10:30 12:05
  205 0 Nain 09:15 12:05
  205 0 Rigolet 11:20 12:05
  206 0 Makkovik 14:35 17:45
  206 0 Hopedale 15:10 17:45
  206 0 Hopedale 12:50 14:45
  206 0 Nain 16:15 17:45
  206 0 Makkovik 13:25 14:45
  206 0 Nain 11:55 14:45
  206 0 Natuashish 15:35 17:45
  206 0 Postville 14:50 17:45
  206 0 Postville 13:10 14:45
  206 0 Natuashish 12:25 14:45
  206 0 Rigolet 14:00 14:45
  206 0 Rigolet 14:00 17:45
  311; 8321; 8318; 8306; 8315 4 Blanc Sablon 07:00 18:45
  311; 8321; 8318; 8306; 8315 4 Chevery 08:25 18:45
  311; 8321; 8318; 8306; 8315 4 Blanc Sablon 07:00 18:45
  321 0 Cartwright 15:45 16:45
  321 0 Williams Harbour 14:40 16:45
  321 0 Black Tickle 15:10 16:45
  321 0 Fox Harbour St Lewis 14:30 16:45
  321 0 Charlottetown 15:10 16:45
  321 0 Marys Harbour 14:20 16:45
  321 0 Port Hope Simpson 14:55 16:45
  321 0 St Anthony 13:50 16:45
  8301 0 Deer Lake 08:25 09:15
  8301 0 St Johns 07:00 09:15
  8301 0 St Johns 07:00 09:15
  8301 0 Deer Lake 08:25 09:15
  8302 0 Quebec City 07:35 12:30
  8302 0 Wabush 11:10 12:20
  8302 0 Sept Iles 09:15 12:30
  8302 0 Montreal 06:30 12:30
  8302 0 Wabush 11:20 12:30
  8315 0 Deer Lake 17:55 18:45
  8315 0 St Johns 16:30 18:45
  8317 0 St Johns 14:00 15:40
  8320; 321 1 Blanc Sablon 07:00 16:45
  8321; 8318; 8306; 8315 3 Blanc Sablon 08:05 18:45
  8321; 8318; 8306; 8315 3 Chevery 09:05 18:45
  8326; 8340 1 St Augustin 20:30 23:05
  8326; 8340 1 Chevery 20:00 23:05
  8333 0 Deer Lake 10:55 11:45
  8333 0 Deer Lake 10:55 11:45
  8333 0 St Johns 09:30 11:45
  8333 0 St Johns 09:30 11:45
  8334 0 Wabush 13:40 14:50
  8340 0 Blanc Sablon 21:15 23:05